Measurements and Dimensions Guide for Accurate Sizing
📐 FUNCTIONAL BODY MEASUREMENT CHART
🔄 INCH - CM CONVERSION TABLE
| Inches | CM | Inches | CM | Inches | CM |
|---|---|---|---|---|---|
| 1 | 2.54 | 13 | 33.02 | 25 | 63.50 |
| 2 | 5.08 | 14 | 35.56 | 26 | 66.04 |
| 3 | 7.62 | 15 | 38.10 | 27 | 68.58 |
| 4 | 10.16 | 16 | 40.64 | 28 | 71.12 |
| 5 | 12.70 | 17 | 43.18 | 29 | 73.66 |
| 6 | 15.24 | 18 | 45.72 | 30 | 76.20 |
| 7 | 17.78 | 19 | 48.26 | 31 | 78.74 |
| 8 | 20.32 | 20 | 50.80 | 32 | 81.28 |
| 9 | 22.86 | 21 | 53.34 | 33 | 83.82 |
| 10 | 25.40 | 22 | 55.88 | 34 | 86.36 |
| 11 | 27.94 | 23 | 58.42 | 35 | 88.90 |
| 12 | 30.48 | 24 | 60.96 | 36 | 91.44 |
👕 SHIRT/TOP MEASUREMENTS
| Size | Chest (cm) | Chest (inches) | Sleeve Length (cm) | Sleeve Length (inches) | Length (cm) | Length (inches) |
|---|---|---|---|---|---|---|
| XS | 80-84 | 31.5-33 | 58-60 | 22.8-23.6 | 66-68 | 26-26.8 |
| S | 85-88 | 33.5-34.6 | 60-62 | 23.6-24.4 | 68-70 | 26.8-27.6 |
| M | 89-92 | 35-36.2 | 62-64 | 24.4-25.2 | 70-72 | 27.6-28.3 |
| L | 93-96 | 36.6-37.8 | 64-66 | 25.2-26 | 72-74 | 28.3-29.1 |
| XL | 97-100 | 38.2-39.4 | 66-68 | 26-26.8 | 74-76 | 29.1-29.9 |
| XXL | 101-104 | 39.8-40.9 | 68-70 | 26.8-27.6 | 76-78 | 29.9-30.7 |
👖 PANTS MEASUREMENTS
| Size | Waist (cm) | Waist (inches) | Hip (cm) | Hip (inches) | Inseam Length (cm) | Inseam Length (inches) |
|---|---|---|---|---|---|---|
| 28 | 71 | 28 | 86 | 33.9 | 102 | 40 |
| 30 | 76 | 30 | 91 | 35.8 | 104 | 41 |
| 32 | 81 | 32 | 97 | 38.2 | 106 | 42 |
| 34 | 86 | 34 | 102 | 40.2 | 108 | 43 |
| 36 | 91 | 36 | 107 | 42.1 | 110 | 44 |
| 38 | 97 | 38 | 112 | 44.1 | 112 | 45 |
👟 SHOE SIZE CONVERSION
| EU | UK | US Women | US Men | CM |
|---|---|---|---|---|
| 35 | 2.5 | 5 | 4 | 22.5 |
| 36 | 3 | 6 | 5 | 23 |
| 37 | 4 | 6.5 | 6 | 23.5 |
| 38 | 5 | 7.5 | 7 | 24 |
| 39 | 6 | 8.5 | 8 | 24.5 |
| 40 | 7 | 9.5 | 9 | 25 |
| 41 | 8 | 10.5 | 10 | 25.5 |
| 42 | 9 | 11.5 | 11 | 26 |
🎩 ACCESSORY MEASUREMENTS
Hats:
| Size | Head Circumference (cm) | Head Circumference (inches) |
|---|---|---|
| S | 55-56 | 21.6-22 |
| M | 57-58 | 22.4-22.8 |
| L | 59-60 | 23.2-23.6 |
| XL | 61-62 | 24-24.4 |
Belts:
| EU Size | Waist Circumference (cm) | Waist Circumference (inches) |
|---|---|---|
| S | 70-80 | 27.5-31.5 |
| M | 80-90 | 31.5-35.4 |
| L | 90-100 | 35.4-39.4 |
| XL | 100-110 | 39.4-43.3 |
Necklaces:
| Type | Length (cm) | Length (inches) |
|---|---|---|
| Short (Choker) | 35-40 | 14-16 |
| Medium | 45-50 | 18-20 |
| Long | 55-60 | 22-24 |
| Extra Long | 70+ | 28+ |
📏 QUICK REFERENCE MEASUREMENTS
- • Finger width: ~1.5 cm (~0.6 inches)
- • Palm width: ~8 cm (~3.15 inches)
- • Card (credit/ID): 8.5 × 5.5 cm (3.35 × 2.17 inches)
- • A4 paper short side: 21 cm (8.27 inches)
- • A4 paper long side: 29.7 cm (11.69 inches)
✅ NOTE: Universal chart suitable for customers using both inch and cm measurements!